DX sounds received by I3LGP, Giuliano Artico

During my ham radio activity I saved several recordings of the signals I received. A part of this stuff is presented in this page.

The folder JN55vk contains sounds where I operated in VHF from 2012 to 2024 with 500 W and a 19 elements LLY antenna.

In my first location JN65hq (Ceggia, near Venezia) I used a 20 elements Yagi with 8.10 m boom, built by I2ODI. Subsequently I moved to JN55wj (Padova), Where I had a 17 elements by F9FT. The power used in my previous locations was 80 W through 300 W.

You may send me comments or suggestions by using this form.

199920002001200220032012201320142015

Contacts from QTH JN65HQ

Date Time MHz Call QTH Propagation Size
Sep 4, 1983 1550-1604 144 K1WHS 🔊 FN43mj EME/random 655
Dec 24, 1983 0950 144 K1WHS 🔊 FN43mj EME/hrd QSO DF6OB 208
Jan 15, 1984 0308-0324 144 WA1JXN 🔊 DN27ub EME/random 217
Mar 11, 1984 0000-0010 144 SM2GGF 🔊 KP05dv EME/sked 455
Mar 17, 1984 0440-0540 144 KB8RQ 🔊 ? EME/nc 127
Aug 9, 1986 1920-1922 144 W5UN 🔊 EL29 EME/random 117
Sep 29, 1978 1318 144 G3WTY 🔊 IO73jg AURORA 67
Jun 7, 1981 1615 144 UQ2GFZ 🔊 KO37pi ES 31
Jun 7, 1981 1620 144 HB9QQ 🔊 JN47kj ES/back 31
Jun 7, 1981 1634 144 UR2AO 🔊 KO29hi ES 44
Jun 11, 1981 1631 144 4X4IX 🔊 KM72jd ES 15
Jul 19, 1981 1808 144 EA8AK 🔊 IL18tl ES 34
Jul 25, 1981 1418 144 G3VYF 🔊 JO01gn AURORA 79
Jul 25, 1981 1422 144 PA0KDV 🔊 JO33aa AURORA 68
Jul 25, 1981 1427 144 Y21RE 🔊 JO72gi AURORA 135
Jul 25, 1981 1437 144 PA0LSC 🔊 JO22gd AURORA 111
Jul 25, 1981 1455 144 G4HGT/P 🔊 JO03bq AURORA 173
Jul 25, 1981 1459 144 DL6BF 🔊 JO32qh AURORA 107
Jul 25, 1981 1503 144 PA3AOU 🔊 JO33fe AURORA 83
Jul 30, 1981 1947 144 EA6IF 🔊 JN20ca TROPO 72
Aug 11, 1981 1826 144 ON5ff/CT 🔊 IM69av ES 20
Aug 12, 1981 0900-0930 144 UB5EFQ 🔊 KN56xx MS 246
Aug 12, 1981 1315 144 GI4KSO 🔊 IO64xm MS 153
Jun 21, 1981 0430-0530 144 G3CCH 🔊 IO93 MS 72
Aug 30, 1981 0430-0530 144 G3CCH 🔊 IO93 MS 112
Jul 21, 1982 1617 144 EA7BVD 🔊 IM77qw ES 29
Jul 26, 1987 2120 144 FD1FHI 🔊 IN97gd FAI 282
Jul 20, 1987 0945 144 DK0TU 🔊 JO62pm TROPO 45
Nov 2, 1989 1909 144 ZS3AT 🔊 JG87mk F2 80
Nov 2, 1989 1911 144 ZS3AT 🔊 JG87mk F2 101
Aug 12,1990 0416 144 LZ1KAZ 🔊 KN21jx MS 119

Contacts from QTH JN55WJ

Date Time MHz Call QTH Propagation Size
Jun 29, 1995 1708 144 EA8AOM 🔊 IL18tk ES 57
Sep 6, 1997 1600 144 SV1WE/8 🔊 KM08hq TROPO 227
Jun 21, 1998 0603 144 YO2II/P 🔊 KN06ug TROPO 68
Jan 3, 1999 1400-1432 144 RU1AA 🔊 KP40xd MS 42
Jun 24, 1999 1816 144 9H1CG 🔊 JM75fw ES 91
Aug 9, 1999 0505 144 LZ7Y 🔊 KN41ax MS 166
Aug 14, 1999 0850 144 EA3BB 🔊 IN62xl MS 48
Oct 30, 1999 2153-2157 144 SM5FRH 🔊 JN88bw EME/random 97
Dec 13, 2000 2000-2037 144 SV1BTR 🔊 KM17vx MS 25
Dec 14, 2000 0000-0010 144 LZ6T/P 🔊 KN23sd MS random 24
Mar 31, 2001 1624 144 PA5DD 🔊 JO22IC AURORA 44
Mar 31, 2001 1628 144 G3IMV 🔊 IO91OX AURORA 133
Mar 31, 2001 1632 144 DF2JQ 🔊 JO31HL AURORA 91
Mar 31, 2001 1634 144 DK5DQ 🔊 JO31PG AURORA 81
Mar 31, 2001 1638 144 G4ZTR 🔊 JO01KW AURORA 92
Mar 31, 2001 1641 144 PA3FOC 🔊 JO21FW AURORA 58
Mar 31, 2001 1644 144 PA3CSG 🔊 JO21WD AURORA 46
Mar 31, 2001 1647 144 ON4AMX 🔊 JO20KV AURORA 55
Mar 31, 2001 1650 144 DF7KF 🔊 JO30GU AURORA 115
Mar 31, 2001 1654 144 PA3CEE 🔊 JO33JI AURORA 83
Mar 31, 2001 1657 144 PA3DYS 🔊 JO21JP AURORA 71
Mar 31, 2001 1702 144 DF2ZC 🔊 JO30RN AURORA 49
Mar 31, 2001 1720 144 G7RAU 🔊 IO90ir AURORA 86
Jul 29, 2001 0300-0322 144 TA1ZK/0 🔊 KM39at MS 14
Aug 11, 2001 2258 144 EI4IX 🔊 IO53hv MS 43
Aug 12, 2001 2207 144 GD4IOM 🔊 IO74qd MS 43
Nov 19, 2002 0217 144 G4DEZ 🔊 JO01hn MS 106
Nov 19, 2002 0223 144 SM3VAC 🔊 JP83va MS 77
Nov 19, 2002 0328 144 LY2FR 🔊 KO15vr MS 39
Nov 19, 2002 0328 144 OH5LK 🔊 KP30on MS 74
Nov 19, 2002 0430 144 LN6MT 🔊 ? MS 30
Nov 19, 2002 0449 144 LZ1KWT 🔊 KN32as MS 35
Nov 19, 2002 0609 144 LZ1ZX 🔊 KN32io MS 22
Nov 19, 2002 0629 144 EA7RM 🔊 IM87cs MS 36
Nov 19, 2002 0632 144 F6CRP 🔊 IN96ke MS 82
Nov 19, 2002 0632 144 EB5ARP 🔊 ? MS 82
Jun 28, 2003 1538 144 OD5/OK1MU 🔊 KM73st ES 54
Jun 28, 2003 1541 144 5B4AZ 🔊 KM64mb ES 32
Aug 11, 2003 0712 144 F1AFJ 🔊 JN06ht MS 80
Aug 13, 2003 1200-1240 144 SO5AS 🔊 KO02jd MS 116

Contacts from QTH JN55VK

Date Time MHz Call QTH Propagation Size
Sep 9, 2011 1030 144 4O3A/B 🔊 JN92hj TROPO 331
Jun 9, 2012 1153 144 LZ1ZX 🔊 KN32io ES 232
Jun 9, 2012 1201 144 LZ1GH 🔊 KN32om ES 285
Jun 9, 2012 1213 144 LZ2TW 🔊 KN23hj ES 226
Jun 18, 2012 - 144 SV8GKE/B 🔊 KM08hq TROPO 2147
Jun 19, 2013 - 144 IW1AVR/B 🔊 JN35pa TROPO 792
Jun 20, 2013 - 144 SV8GKE/B 🔊 KM08hq TROPO 1608
Jun 21, 2013 1200 144 9A0BVS 🔊 JN74bx TROPO 1394
Aug 2, 2013 - 144 IW1AVR/B 🔊 JN35pa TROPO 1632
Aug 3, 2013 1505 144 F6KSD/P 🔊 JN27ur TROPO 1008
Aug 3, 2013 1622 144 EA6SA 🔊 JM19lo TROPO 2041
Aug 8, 2013 1200 144 9A0BVS 🔊 JN74bx TROPO 911
Aug 18, 2013 1325 144 IK8YSW 🔊 JN70fq TROPO 349
Aug 23, 2013 0931 144 DB0FAI 🔊 JN58ic TROPO 1559
Aug 29, 2013 1028 144 DB0FAI 🔊 JN58ic TROPO 1239
Aug 29, 2013 1345 144 DB0FGB 🔊 JO50wb TROPO 936
Sep 06, 2013 0737 144 IQ2MI/B 🔊 JN35ww TROPO 633
Sep 7, 2013 1355 144 SP7HKK/6 🔊 JO70ss TROPO 1696
Nov 20, 2013 1522 144 IQ2MI/B 🔊 JN35ww TROPO 668
May 06, 2014 1802 144 IK7LMX 🔊 JN80xp TROPO 624
May 29, 2014 1125 144 DB0FAI 🔊 JN58ic TROPO 3231
May 31, 2014 0916 144 DB0FGB 🔊 JO50wb TROPO 846
Jun 28, 2014 1034 144 I8YZO 🔊 JM78wo TROPO 1245
Jun 28, 2014 2005 144 SV8GKE/B 🔊 KM08hq TROPO 1294
Jul 3, 2014 0758 144 YO4GJH 🔊 KN35xg ES 310
Aug 30, 2014 1842 144 IK7UXW/B 🔊 JN90am TROPO 4753
Aug 30, 2014 1920 144 SV8GKE/B 🔊 KM08hq TROPO 3753
Aug 31, 2014 1814 144 IQ3MF/B 🔊 JN65rw TROPO 1100
Mar 17, 2015 1602 144 PA3BIY 🔊 JO22HB AURORA 1448
Mar 17, 2015 1633 144 DK4WW 🔊 JO62qp AURORA 1068
Mar 17, 2015 1649 144 DK3WG 🔊 JO72gi AURORA 992
Mar 17, 2015 1645 144 DL6BF 🔊 JO32qi AURORA 890
Mar 17, 2015 1656 144 DL8LAQ 🔊 JO43xu AURORA 843
Mar 17, 2015 1600-1700 144 Aurora 🔊 - AURORA 5675
Jun 01, 2015 1926 144 IK7UXW/B 🔊 JN90am TROPO 1410
Jun 10, 2015 2130 144 IQ2CY/B 🔊 JN55ad TROPO 683
Jul 07, 2015 0515 144 IK7UXW/B 🔊 JN90am TROPO 994
Sep 04, 2016 0910 144 IQ9BF 🔊 JM77lx TROPO 850
Jul 8, 2018 1350 144 SV8PEX 🔊 JM99vr TROPO 888
Nov 24, 2018 1955 7 JH4UYB 🔊 - - 3087
May 10, 2024 2320 144 G4PIQ 🔊 JO02od AURORA 888
May 10, 2024 2329 144 G0SYP 🔊 IO83tk AURORA 796
May 10, 2024 2334 144 DL1RNW 🔊 JO62hg AURORA 809
May 11, 2024 1447 144 DF2ZC 🔊 JO30rd AURORA 990
May 11, 2024 1451 144 DK1PZ 🔊 JO41th AURORA 687
May 11, 2024 1453 144 M0PNN 🔊 IO82ts AURORA 943
May 11, 2024 1454 144 DK3BU 🔊 JO33no AURORA 717
May 11, 2024 1501 144 DL2ALF 🔊 JO50iw AURORA 425
May 11, 2024 1510 144 SP7EXY 🔊 KO00qv AURORA 1049
May 11, 2024 1506 144 OK1AME 🔊 JN69xq AURORA 325
May 11, 2024 1513 144 DL6BF 🔊 JO32qi AURORA 876
May 11, 2024 1525 144 DL8QS 🔊 JO43kh AURORA 397
May 11, 2024 1526 144 DF8AE 🔊 JO41gx AURORA 394
May 11, 2024 1530 144 DJ0PY 🔊 JO32mf AURORA 714
May 11, 2024 1532 144 PA7KY 🔊 JO32lr AURORA 1307
May 11, 2024 1533 144 OK1MDK 🔊 JN79to AURORA 526
May 11, 2024 1538 144 SP6FXF 🔊 JO70sv AURORA 477
May 11, 2024 1540 144 OK1SC 🔊 JO70ob AURORA 702
May 11, 2024 1543 144 SP6CPF 🔊 JO71pd AURORA 383
May 11, 2024 1544 144 DF9QT 🔊 JO30or AURORA 385
May 11, 2024 1545 144 DF5HC 🔊 JN49ht AURORA 478
May 11, 2024 1546 144 DL2BXC 🔊 JO63sb AURORA 628
May 11, 2024 1549 144 OM3CLS 🔊 JN99fc AURORA 837
May 11, 2024 1551 144 DL4CF 🔊 JO51th AURORA 548
May 11, 2024 1553 144 OK1CZ 🔊 JO70ec AURORA 469
May 11, 2024 1554 144 DL6JZ 🔊 JO61ua AURORA 578
May 11, 2024 1557 144 OK1GI 🔊 JN89ix AURORA 1326
May 11, 2024 1559 144 OK2PMS 🔊 JN89ww AURORA 452
May 11, 2024 1600 144 ON5PU 🔊 JO21lh AURORA 409
199920002001200220032012201320142015
i3lgp log listen geoalert hamlinks blindtech schedule contact home