My DX sounds

During my ham radio activity I saved several recordings of the signals I received. A part of this stuff is presented here (even if it needs to be reorganized).

The folder jn55vk contains sounds from my present QTH, where I operate in VHF with 500 W and a 19 elements LLY antenna.

In my first location JN65hq (Ceggia, near Venezia) I used a 20 elements Yagi with 8.10 m boom, built by I2ODI. Subsequently I moved to JN55wj (Padova), Where I had a 17 elements by F9FT. The power used in my previous locations was 80 W through 300 W.

You may send me comments or suggestions by using this form.

1999 2000 2001 2002 2003

Contacts from QTH JN55wj

Date Time Call QTH Propagation Kb
Jun 29, 1995 1708 EA8AOM IL18tk ES 57
Sep 6, 1997 1600 SV1WE/8 KM08hq TROPO 227
Jun 21, 1998 0603 YO2II/P KN06ug TROPO 68
Jan 3, 1999 1400-1432 RU1AA KP40xd MS 42
Jun 24, 1999 1816 9H1CG JM75fw ES 91
Aug 9, 1999 0505 LZ7Y KN41ax MS 166
Aug 14, 1999 0850 EA3BB IN62xl MS 48
Oct 30, 1999 2153-2157 SM5FRH JN88bw EME/random 97
Dec 13, 2000 2000-2037 SV1BTR KM17vx MS 25
Dec 14, 2000 0000-0010 LZ6T/P KN23sd MS random 24
Mar 31, 2001 1624 PA5DD JO22IC AURORA 44
Mar 31, 2001 1628 G3IMV IO91OX AURORA 133
Mar 31, 2001 1632 DF2JQ JO31HL AURORA 91
Mar 31, 2001 1634 DK5DQ JO31PG AURORA 81
Mar 31, 2001 1638 G4ZTR JO01KW AURORA 92
Mar 31, 2001 1641 PA3FOC JO21FW AURORA 58
Mar 31, 2001 1644 PA3CSG JO21WD AURORA 46
Mar 31, 2001 1647 ON4AMX JO20KV AURORA 55
Mar 31, 2001 1650 DF7KF JO30GU AURORA 115
Mar 31, 2001 1654 PA3CEE JO33JI AURORA 83
Mar 31, 2001 1657 PA3DYS JO21JP AURORA 71
Mar 31, 2001 1702 DF2ZC JO30RN AURORA 49
Mar 31, 2001 1720 G7RAU IO90ir AURORA 86
Jul 29, 2001 0300-0322 TA1ZK/0 KM39at MS 14
Aug 11, 2001 2258 EI4IX IO53hv MS 43
Aug 12, 2001 2207 GD4IOM IO74qd MS 43
Nov 19, 2002 0217 G4DEZ JO01hn MS 106
Nov 19, 2002 0223 SM3VAC JP83va MS 77
Nov 19, 2002 0328 LY2FR KO15vr MS 39
Nov 19, 2002 0328 OH5LK KP30on MS 74
Nov 19, 2002 0430 LN6MT ? MS 30
Nov 19, 2002 0449 LZ1KWT KN32as MS 35
Nov 19, 2002 0609 LZ1ZX KN32io MS 22
Nov 19, 2002 0629 EA7RM IM87cs MS 36
Nov 19, 2002 0632 F6CRP IN96ke MS 82
Nov 19, 2002 0632 EB5ARP ? MS 82
Jun 28, 2003 1538 OD5/OK1MU KM73st ES 54
Jun 28, 2003 1541 5B4AZ KM64mb ES 32
Aug 11, 2003 0712 F1AFJ JN06ht MS 80
Aug 13, 2003 1200-1240 SO5AS KO02jd MS 116

Contacts from QTH JN65hq

Date Time Call QTH Propagation Kb
Sep 4, 1983 1550-1604 K1WHS FN43mj EME/random 655
Dec 24, 1983 0950 K1WHS FN43mj EME/hrd QSO DF6OB 208
Jan 15, 1984 0308-0324 WA1JXN DN27ub EME/random 217
Mar 11, 1984 0000-0010 SM2GGF KP05dv EME/sked 455
Mar 17, 1984 0440-0540 KB8RQ ? EME/nc 127
Aug 9, 1986 1920-1922 W5UN EL29 EME/random 117
Sep 29, 1978 1318 G3WTY IO73jg AURORA 67
Jun 7, 1981 1615 UQ2GFZ KO37pi ES 31
Jun 7, 1981 1620 HB9QQ JN47kj ES/back 31
Jun 7, 1981 1634 UR2AO KO29hi ES 44
Jun 11, 1981 1631 4X4IX KM72jd ES 15
Jul 19, 1981 1808 EA8AK IL18tl ES 34
Jul 25, 1981 1418 G3VYF JO01gn AURORA 79
Jul 25, 1981 1422 PA0KDV JO33aa AURORA 68
Jul 25, 1981 1427 Y21RE JO72gi AURORA 135
Jul 25, 1981 1437 PA0LSC JO22gd AURORA 111
Jul 25, 1981 1455 G4HGT/P JO03bq AURORA 173
Jul 25, 1981 1459 DL6BF JO32qh AURORA 107
Jul 25, 1981 1503 PA3AOU JO33fe AURORA 83
Jul 30, 1981 1947 EA6IF JN20ca TROPO 72
Aug 11, 1981 1826 ON5ff/CT IM69av ES 20
Aug 12, 1981 0900-0930 UB5EFQ KN56xx MS 246
Aug 12, 1981 1315 GI4KSO IO64xm MS 153
Jun 21, 1981 0430-0530 G3CCH IO93 MS 72
Aug 30, 1981 0430-0530 G3CCH IO93 MS 112
Jul 21, 1982 1617 EA7BVD IM77qw ES 29
Jul 26, 1987 2120 FD1FHI IN97gd FAI 282
Jul 20, 1987 0945 DK0TU JO62pm TROPO 45
Nov 2, 1989 1909 ZS3AT JG87mk F2 80
Nov 2, 1989 1911 ZS3AT JG87mk F2 101
Aug 12,1990 0416 LZ1KAZ KN21jx MS 119
I3LGP Log Listen GeoAlert HamLinks BlindTech Schedule Contact Home